Reports and Statistics

Reports and Statistics

  • Volume 1 No. 1 (2013) = 6 articles
  • Volume 1 No. 2 (2013) = 6 articles
  • Volume 2 No. 1 (2014) = 7 articles
  • Volume 2 No. 2 (2014) = 9 articles
  • Volume 3 No. 1 (2015) = 10 articles
  • Volume 3 No. 2 (2015) = 10 articles
  • Volume 4 No. 1 (2016) = 10 articles
  • Volume 4 No. 2 (2016) = 10 articles
  • Volume 5 No. 1 (2017) = 15 articles
  • Volume 5 No. 2 (2017) = 15 articles
  • Volume 6 No. 1 (2018) = 15 articles
  • Volume 6 No. 2 (2018) = 15 articles
  • Volume 7 No. 1 (2019) = 15 articles 
  • Volume 7 No. 2 (2019) = 15 articles 
  • Volume 8 No. 1 (2020) = 15 articles 
  • Volume 8 No. 2 (2020) = 20 articles 
  • Total articles published = 193 articles

View EJGTA Stats