Usage Statistics for ejgta.org

Summary Period: September 2015
Generated 15-Dec-2015 18:42 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2015
Total Hits 107758
Total Files 58019
Total Pages 52446
Total Visits 13736
Total kB Files 2726295
Total kB In 0
Total kB Out 0
Total Unique Sites 5551
Total Unique URLs 245
Total Unique Referrers 1018
Total Unique User Agents 924
. Avg Max
Hits per Hour 149 1053
Hits per Day 3591 5023
Files per Day 1933 2834
Pages per Day 1748 2371
Visits per Day 457 606
kB Files per Day 90877 182171
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 58019
Code 206 - Partial Content 148
Code 302 - Found 6412
Code 304 - Not Modified 39273
Code 400 - Bad Request 13
Code 404 - Not Found 3651
Code 408 - Request Timeout 241

Daily usage for September 2015

Daily Statistics for September 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3730 3.46% 1779 3.07% 1704 3.25% 421 3.06% 929 16.74% 55760 2.05% 0 0.00% 0 0.00%
2 3929 3.65% 2073 3.57% 2008 3.83% 418 3.04% 944 17.01% 98274 3.60% 0 0.00% 0 0.00%
3 3020 2.80% 1624 2.80% 1457 2.78% 430 3.13% 975 17.56% 74230 2.72% 0 0.00% 0 0.00%
4 3066 2.85% 1818 3.13% 1421 2.71% 410 2.98% 856 15.42% 59018 2.16% 0 0.00% 0 0.00%
5 2459 2.28% 1145 1.97% 1130 2.15% 392 2.85% 781 14.07% 55745 2.04% 0 0.00% 0 0.00%
6 3280 3.04% 1541 2.66% 1690 3.22% 440 3.20% 887 15.98% 66524 2.44% 0 0.00% 0 0.00%
7 3508 3.26% 1792 3.09% 1605 3.06% 442 3.22% 1029 18.54% 63113 2.31% 0 0.00% 0 0.00%
8 3484 3.23% 1542 2.66% 1483 2.83% 436 3.17% 1212 21.83% 68107 2.50% 0 0.00% 0 0.00%
9 3024 2.81% 1711 2.95% 1535 2.93% 473 3.44% 924 16.65% 61021 2.24% 0 0.00% 0 0.00%
10 3393 3.15% 1726 2.97% 1520 2.90% 461 3.36% 1140 20.54% 75077 2.75% 0 0.00% 0 0.00%
11 3318 3.08% 1825 3.15% 1617 3.08% 491 3.57% 922 16.61% 69721 2.56% 0 0.00% 0 0.00%
12 3219 2.99% 1855 3.20% 1693 3.23% 410 2.98% 869 15.65% 74146 2.72% 0 0.00% 0 0.00%
13 3488 3.24% 1891 3.26% 1902 3.63% 511 3.72% 961 17.31% 101814 3.73% 0 0.00% 0 0.00%
14 3816 3.54% 2106 3.63% 1983 3.78% 496 3.61% 1108 19.96% 84517 3.10% 0 0.00% 0 0.00%
15 5023 4.66% 2578 4.44% 2340 4.46% 479 3.49% 1094 19.71% 119206 4.37% 0 0.00% 0 0.00%
16 4549 4.22% 2400 4.14% 2127 4.06% 480 3.49% 1115 20.09% 107954 3.96% 0 0.00% 0 0.00%
17 3787 3.51% 2038 3.51% 1754 3.34% 477 3.47% 1087 19.58% 88731 3.25% 0 0.00% 0 0.00%
18 3024 2.81% 1574 2.71% 1533 2.92% 445 3.24% 794 14.30% 88840 3.26% 0 0.00% 0 0.00%
19 4300 3.99% 2434 4.20% 2303 4.39% 395 2.88% 1039 18.72% 122827 4.51% 0 0.00% 0 0.00%
20 3387 3.14% 1907 3.29% 1509 2.88% 409 2.98% 992 17.87% 82920 3.04% 0 0.00% 0 0.00%
21 3179 2.95% 1579 2.72% 1515 2.89% 432 3.15% 1032 18.59% 94765 3.48% 0 0.00% 0 0.00%
22 4129 3.83% 2343 4.04% 2092 3.99% 432 3.15% 1063 19.15% 93339 3.42% 0 0.00% 0 0.00%
23 3857 3.58% 2117 3.65% 1830 3.49% 460 3.35% 1147 20.66% 86893 3.19% 0 0.00% 0 0.00%
24 3664 3.40% 2016 3.47% 1653 3.15% 553 4.03% 1129 20.34% 134955 4.95% 0 0.00% 0 0.00%
25 4500 4.18% 2834 4.88% 2061 3.93% 606 4.41% 1101 19.83% 182171 6.68% 0 0.00% 0 0.00%
26 2609 2.42% 1394 2.40% 1339 2.55% 412 3.00% 796 14.34% 95281 3.49% 0 0.00% 0 0.00%
27 3789 3.52% 1949 3.36% 1820 3.47% 516 3.76% 1006 18.12% 94184 3.45% 0 0.00% 0 0.00%
28 4235 3.93% 2600 4.48% 2371 4.52% 532 3.87% 1053 18.97% 139317 5.11% 0 0.00% 0 0.00%
29 3549 3.29% 1927 3.32% 1755 3.35% 458 3.33% 1007 18.14% 94813 3.48% 0 0.00% 0 0.00%
30 3443 3.20% 1901 3.28% 1696 3.23% 458 3.33% 949 17.10% 93032 3.41% 0 0.00% 0 0.00%

Hourly usage for September 2015

Hourly Statistics for September 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 143 4292 3.98% 79 2379 4.10% 70 2120 4.04% 3953 118596 4.35% 0 0 0.00% 0 0 0.00%
1 111 3338 3.10% 61 1840 3.17% 52 1579 3.01% 2822 84659 3.11% 0 0 0.00% 0 0 0.00%
2 144 4343 4.03% 82 2470 4.26% 71 2152 4.10% 4286 128582 4.72% 0 0 0.00% 0 0 0.00%
3 149 4492 4.17% 85 2565 4.42% 75 2261 4.31% 3563 106889 3.92% 0 0 0.00% 0 0 0.00%
4 150 4501 4.18% 66 1985 3.42% 64 1922 3.66% 2862 85856 3.15% 0 0 0.00% 0 0 0.00%
5 143 4291 3.98% 74 2249 3.88% 72 2182 4.16% 3200 96007 3.52% 0 0 0.00% 0 0 0.00%
6 184 5537 5.14% 86 2595 4.47% 79 2394 4.56% 3653 109599 4.02% 0 0 0.00% 0 0 0.00%
7 136 4083 3.79% 71 2139 3.69% 64 1937 3.69% 3543 106299 3.90% 0 0 0.00% 0 0 0.00%
8 186 5587 5.18% 113 3413 5.88% 90 2719 5.18% 4924 147715 5.42% 0 0 0.00% 0 0 0.00%
9 176 5289 4.91% 98 2963 5.11% 86 2580 4.92% 4837 145102 5.32% 0 0 0.00% 0 0 0.00%
10 186 5602 5.20% 93 2816 4.85% 82 2477 4.72% 4070 122085 4.48% 0 0 0.00% 0 0 0.00%
11 169 5092 4.73% 94 2838 4.89% 83 2491 4.75% 4311 129335 4.74% 0 0 0.00% 0 0 0.00%
12 215 6476 6.01% 107 3239 5.58% 100 3025 5.77% 4115 123448 4.53% 0 0 0.00% 0 0 0.00%
13 212 6385 5.93% 110 3324 5.73% 95 2868 5.47% 5495 164862 6.05% 0 0 0.00% 0 0 0.00%
14 190 5705 5.29% 102 3087 5.32% 87 2635 5.02% 4541 136234 5.00% 0 0 0.00% 0 0 0.00%
15 155 4655 4.32% 81 2445 4.21% 75 2253 4.30% 3672 110148 4.04% 0 0 0.00% 0 0 0.00%
16 130 3927 3.64% 68 2044 3.52% 61 1836 3.50% 3242 97263 3.57% 0 0 0.00% 0 0 0.00%
17 168 5055 4.69% 86 2584 4.45% 82 2474 4.72% 3845 115357 4.23% 0 0 0.00% 0 0 0.00%
18 119 3570 3.31% 62 1886 3.25% 63 1911 3.64% 3224 96731 3.55% 0 0 0.00% 0 0 0.00%
19 123 3698 3.43% 68 2041 3.52% 62 1878 3.58% 3245 97348 3.57% 0 0 0.00% 0 0 0.00%
20 119 3586 3.33% 68 2059 3.55% 62 1862 3.55% 3325 99750 3.66% 0 0 0.00% 0 0 0.00%
21 82 2461 2.28% 50 1527 2.63% 50 1509 2.88% 3296 98877 3.63% 0 0 0.00% 0 0 0.00%
22 93 2813 2.61% 53 1602 2.76% 54 1628 3.10% 3276 98274 3.60% 0 0 0.00% 0 0 0.00%
23 99 2980 2.77% 64 1929 3.32% 58 1753 3.34% 3576 107279 3.93% 0 0 0.00% 0 0 0.00%

Top 30 of 245 Total URLs
# Hits kB F kB In kB Out URL
1 26937 25.00% 2138138 78.43% 0 0.00% 0 0.00% /
2 16370 15.19% 2014 0.07% 0 0.00% 0 0.00% *
3 2082 1.93% 488 0.02% 0 0.00% 0 0.00% /robots.txt
4 1452 1.35% 1151 0.04% 0 0.00% 0 0.00% /lib/pkp/styles/common.css
5 1443 1.34% 1111 0.04% 0 0.00% 0 0.00% /styles/common.css
6 1334 1.24% 578 0.02% 0 0.00% 0 0.00% /lib/pkp/styles/themes/default/pnotify.css
7 1013 0.94% 286 0.01% 0 0.00% 0 0.00% /styles/sidebar.css
8 1009 0.94% 1346 0.05% 0 0.00% 0 0.00% /styles/compiled.css
9 1008 0.94% 241 0.01% 0 0.00% 0 0.00% /plugins/blocks/languageToggle/styles/languageToggle.css
10 1004 0.93% 287 0.01% 0 0.00% 0 0.00% /styles/rightSidebar.css
11 1000 0.93% 271 0.01% 0 0.00% 0 0.00% /lib/pkp/styles/pkp.css
12 998 0.93% 275 0.01% 0 0.00% 0 0.00% /styles/bothSidebars.css
13 995 0.92% 293 0.01% 0 0.00% 0 0.00% /styles/leftSidebar.css
14 966 0.90% 387 0.01% 0 0.00% 0 0.00% /lib/pkp/js/functions/general.js
15 955 0.89% 381 0.01% 0 0.00% 0 0.00% /lib/pkp/js/lib/jquery/plugins/jquery.cookie.js
16 951 0.88% 300 0.01% 0 0.00% 0 0.00% /plugins/themes/uncommon/uncommon.css
17 943 0.88% 648 0.02% 0 0.00% 0 0.00% /lib/pkp/js/lib/jquery/plugins/jquery.tag-it.js
18 942 0.87% 344 0.01% 0 0.00% 0 0.00% /lib/pkp/js/functions/fontController.js
19 937 0.87% 271 0.01% 0 0.00% 0 0.00% /lib/pkp/js/functions/jqueryValidatorI18n.js
20 931 0.86% 567 0.02% 0 0.00% 0 0.00% /favicon.ico
21 928 0.86% 636 0.02% 0 0.00% 0 0.00% /lib/pkp/js/classes/Helper.js
22 918 0.85% 720 0.03% 0 0.00% 0 0.00% /lib/pkp/js/classes/Handler.js
23 913 0.85% 401 0.01% 0 0.00% 0 0.00% /lib/pkp/js/classes/ObjectProxy.js
24 910 0.84% 357 0.01% 0 0.00% 0 0.00% /lib/pkp/js/classes/features/Feature.js
25 910 0.84% 342 0.01% 0 0.00% 0 0.00% /lib/pkp/js/classes/linkAction/LinkActionRequest.js
26 898 0.83% 641 0.02% 0 0.00% 0 0.00% /lib/pkp/js/controllers/SiteHandler.js
27 897 0.83% 1061 0.04% 0 0.00% 0 0.00% /lib/pkp/styles/lib/jqueryUi/jqueryUi.css
28 896 0.83% 424 0.02% 0 0.00% 0 0.00% /lib/pkp/js/controllers/ExtrasOnDemandHandler.js
29 892 0.83% 396 0.01% 0 0.00% 0 0.00% /lib/pkp/js/controllers/AutocompleteHandler.js
30 892 0.83% 622 0.02% 0 0.00% 0 0.00% /lib/pkp/js/controllers/form/FormHandler.js

Top 10 of 245 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 26937 25.00% 2138138 78.43% 0 0.00% 0 0.00% /
2 165 0.15% 12767 0.47% 0 0.00% 0 0.00% /lib/pkp/lib/tinymce/jscripts/tiny_mce/tiny_mce_gzip.php
3 456 0.42% 2194 0.08% 0 0.00% 0 0.00% /lib/pkp/styles/jqueryUi.css
4 16370 15.19% 2014 0.07% 0 0.00% 0 0.00% *
5 1009 0.94% 1346 0.05% 0 0.00% 0 0.00% /styles/compiled.css
6 778 0.72% 1309 0.05% 0 0.00% 0 0.00% /lib/pkp/js/lib/jquery/plugins/validate/jquery.validate.js
7 1452 1.35% 1151 0.04% 0 0.00% 0 0.00% /lib/pkp/styles/common.css
8 1443 1.34% 1111 0.04% 0 0.00% 0 0.00% /styles/common.css
9 897 0.83% 1061 0.04% 0 0.00% 0 0.00% /lib/pkp/styles/lib/jqueryUi/jqueryUi.css
10 32 0.03% 1021 0.04% 0 0.00% 0 0.00% /lib/pkp/js/lib/jquery/jquery.min.js

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 26937 25.00% 13050 97.03% /
2 16370 15.19% 396 2.94% *
3 165 0.15% 3 0.02% /lib/pkp/lib/tinymce/jscripts/tiny_mce/tiny_mce_gzip.php

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 26937 25.00% 12941 96.89% /
2 16370 15.19% 395 2.96% *
3 165 0.15% 20 0.15% /lib/pkp/lib/tinymce/jscripts/tiny_mce/tiny_mce_gzip.php
4 1 0.00% 1 0.01% http://www.elong.com/

Top 30 of 5551 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16370 15.19% 16370 28.21% 2014 0.07% 0 0.00% 0 0.00% 396 2.88% 127.0.0.1
2 2231 2.07% 1122 1.93% 30025 1.10% 0 0.00% 0 0.00% 9 0.07% 202.151.12.133
3 928 0.86% 548 0.94% 43657 1.60% 0 0.00% 0 0.00% 73 0.53% 108.162.220.215
4 913 0.85% 357 0.62% 34203 1.25% 0 0.00% 0 0.00% 89 0.65% 162.158.114.143
5 795 0.74% 466 0.80% 37130 1.36% 0 0.00% 0 0.00% 54 0.39% 108.162.220.113
6 652 0.61% 607 1.05% 50268 1.84% 0 0.00% 0 0.00% 3 0.02% 162.158.89.232
7 489 0.45% 286 0.49% 22468 0.82% 0 0.00% 0 0.00% 83 0.60% 108.162.220.41
8 431 0.40% 406 0.70% 90223 3.31% 0 0.00% 0 0.00% 235 1.71% 103.22.200.204
9 415 0.39% 185 0.32% 15103 0.55% 0 0.00% 0 0.00% 18 0.13% 188.114.106.173
10 323 0.30% 290 0.50% 53712 1.97% 0 0.00% 0 0.00% 200 1.46% 103.22.200.203
11 299 0.28% 168 0.29% 11715 0.43% 0 0.00% 0 0.00% 29 0.21% 162.158.22.58
12 290 0.27% 218 0.38% 22882 0.84% 0 0.00% 0 0.00% 8 0.06% 108.162.225.23
13 284 0.26% 199 0.34% 6705 0.25% 0 0.00% 0 0.00% 20 0.15% 139.190.6.100
14 271 0.25% 243 0.42% 19324 0.71% 0 0.00% 0 0.00% 3 0.02% 162.158.91.20
15 268 0.25% 146 0.25% 8362 0.31% 0 0.00% 0 0.00% 2 0.01% 149.88.53.68
16 267 0.25% 201 0.35% 20290 0.74% 0 0.00% 0 0.00% 2 0.01% 173.245.49.194
17 260 0.24% 234 0.40% 56964 2.09% 0 0.00% 0 0.00% 153 1.11% 173.245.54.9
18 254 0.24% 245 0.42% 19223 0.71% 0 0.00% 0 0.00% 2 0.01% 162.158.89.246
19 253 0.23% 60 0.10% 553 0.02% 0 0.00% 0 0.00% 2 0.01% 140.114.32.215
20 245 0.23% 184 0.32% 15338 0.56% 0 0.00% 0 0.00% 20 0.15% 108.162.212.57
21 232 0.22% 214 0.37% 4368 0.16% 0 0.00% 0 0.00% 189 1.38% 108.162.221.28
22 232 0.22% 216 0.37% 23748 0.87% 0 0.00% 0 0.00% 168 1.22% 162.158.252.95
23 227 0.21% 124 0.21% 11844 0.43% 0 0.00% 0 0.00% 19 0.14% 108.162.225.11
24 227 0.21% 214 0.37% 16775 0.62% 0 0.00% 0 0.00% 115 0.84% 199.27.128.159
25 224 0.21% 192 0.33% 19963 0.73% 0 0.00% 0 0.00% 2 0.01% 173.245.49.188
26 215 0.20% 170 0.29% 16608 0.61% 0 0.00% 0 0.00% 136 0.99% 66.249.71.123
27 208 0.19% 14 0.02% 103 0.00% 0 0.00% 0 0.00% 0 0.00% 162.158.22.247
28 208 0.19% 189 0.33% 16285 0.60% 0 0.00% 0 0.00% 39 0.28% 173.245.56.29
29 206 0.19% 190 0.33% 20458 0.75% 0 0.00% 0 0.00% 39 0.28% 173.245.56.26
30 204 0.19% 102 0.18% 5334 0.20% 0 0.00% 0 0.00% 2 0.01% 168.235.200.134

Top 10 of 5551 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 431 0.40% 406 0.70% 90223 3.31% 0 0.00% 0 0.00% 235 1.71% 103.22.200.204
2 260 0.24% 234 0.40% 56964 2.09% 0 0.00% 0 0.00% 153 1.11% 173.245.54.9
3 323 0.30% 290 0.50% 53712 1.97% 0 0.00% 0 0.00% 200 1.46% 103.22.200.203
4 652 0.61% 607 1.05% 50268 1.84% 0 0.00% 0 0.00% 3 0.02% 162.158.89.232
5 928 0.86% 548 0.94% 43657 1.60% 0 0.00% 0 0.00% 73 0.53% 108.162.220.215
6 795 0.74% 466 0.80% 37130 1.36% 0 0.00% 0 0.00% 54 0.39% 108.162.220.113
7 913 0.85% 357 0.62% 34203 1.25% 0 0.00% 0 0.00% 89 0.65% 162.158.114.143
8 2231 2.07% 1122 1.93% 30025 1.10% 0 0.00% 0 0.00% 9 0.07% 202.151.12.133
9 135 0.13% 124 0.21% 26725 0.98% 0 0.00% 0 0.00% 76 0.55% 173.245.62.125
10 232 0.22% 216 0.37% 23748 0.87% 0 0.00% 0 0.00% 168 1.22% 162.158.252.95

Top 30 of 1018 Total Referrers
# Hits Referrer
1 43853 40.70% - (Direct Request)
2 21938 20.36% http://www.ejgta.org/index.php/ejgta
3 5035 4.67% http://www.amc2016.org/index.php/amc2016/2016
4 3085 2.86% http://ejgta.org/index.php/ejgta
5 2305 2.14% http://www.ejgta.org/index.php/ejgta/login
6 1655 1.54% http://ejgta.org/index.php/ejgta/pages/view/template
7 1305 1.21% http://www.ejgta.org/index.php/ejgta/index
8 1263 1.17% http://www.ejgta.org/styles/compiled.css
9 1033 0.96% http://www.ijc.or.id/index.php/ijc
10 946 0.88% http://www.ejgta.org/index.php
11 886 0.82% http://www.ejgta.org/
12 884 0.82% http://www.amc2016.org/index.php/amc2016/2016/user/account
13 789 0.73% http://www.ejgta.org/index.php/ejgta/author
14 607 0.56% http://ejgta.org/index.php/ejgta/pages/view/ethics
15 499 0.46% http://www.amc2016.org/index.php/amc2016/2016/search/schedConfs
16 421 0.39% https://www.google.co.in/
17 419 0.39% http://www.amc2016.org/index.php/amc2016/index/pages/view/general-information
18 417 0.39% http://www.ejgta.org/index.php/ejgta/search/authors/view
19 376 0.35% http://www.ejgta.org/index.php/ejgta/issue/archive
20 364 0.34% http://www.amc2016.org/index.php/amc2016/index
21 329 0.31% http://www.amc2016.org/index.php/amc2016/index/pages/view/financial-support
22 321 0.30% http://www.ejgta.org/index.php/ejgta/article/view/44
23 313 0.29% http://ejgta.org/index.php/ejgta/index
24 305 0.28% http://www.ejgta.org/index.php/ejgta/article/view/82
25 299 0.28% http://ejgta.org/index.php
26 280 0.26% http://ejgta.org/index.php/ejgta/login
27 280 0.26% http://www.amc2016.org/index.php/amc2016/index/pages/view/program
28 277 0.26% http://www.amc2016.org/index.php/amc2016/index/pages/view/venue
29 274 0.25% http://www.amc2016.org/index.php/amc2016/index/pages/view/plenary-speakers
30 262 0.24% http://www.ejgta.org/index.php/ejgta/issue/view/7

Top 11 of 11 Total Search Strings
# Hits Search String
1 3 16.67% 2 guys 1 horse
2 3 16.67% www baskoroc com
3 2 11.11% ejgta
4 2 11.11% ejgta.org
5 2 11.11% http://www.ejgta.org/
6 1 5.56% amc bali 2016
7 1 5.56% asian math conference
8 1 5.56% asian mathematical conference 2016
9 1 5.56% bipartite ramsey numbers involving stars pdf
10 1 5.56% http://www.ejgta.org/index.php/ejgta/index
11 1 5.56% negation switching invariant

Top 15 of 924 Total User Agents
# Hits User Agent
1 16370 15.19% Apache/2.2.22 (Ubuntu) (internal dummy connection)
2 4905 4.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 4632 4.30% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 3034 2.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36
5 2683 2.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
6 2489 2.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 2076 1.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36
8 1850 1.72% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 1738 1.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_4) AppleWebKit/600.7.12 (KHTML, like Gecko) Version/8.0.7 Safari/600.7.12
10 1622 1.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
11 1569 1.46% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
12 1556 1.44% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
13 1514 1.41% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
14 1463 1.36% Googlebot/2.1 (+http://www.google.com/bot.html)
15 1400 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36

Usage by Location for September 2015

Top 30 of 54 Total Locations
# Hits Files kB F kB In kB Out Location
1 45053 41.81% 26391 45.49% 669038 24.54% 0 0.00% 0 0.00% Unresolved/Unknown
2 43802 40.65% 18887 32.55% 1389729 50.98% 0 0.00% 0 0.00% United States
3 4116 3.82% 2826 4.87% 118701 4.35% 0 0.00% 0 0.00% Indonesia
4 2631 2.44% 1011 1.74% 40971 1.50% 0 0.00% 0 0.00% Russian Federation
5 2162 2.01% 1107 1.91% 180869 6.63% 0 0.00% 0 0.00% Hong Kong
6 1812 1.68% 920 1.59% 36737 1.35% 0 0.00% 0 0.00% China
7 1252 1.16% 993 1.71% 39679 1.46% 0 0.00% 0 0.00% Malaysia
8 843 0.78% 758 1.31% 27387 1.00% 0 0.00% 0 0.00% India
9 701 0.65% 656 1.13% 22348 0.82% 0 0.00% 0 0.00% Thailand
10 646 0.60% 533 0.92% 17237 0.63% 0 0.00% 0 0.00% Pakistan
11 636 0.59% 624 1.08% 39630 1.45% 0 0.00% 0 0.00% Philippines
12 475 0.44% 453 0.78% 22379 0.82% 0 0.00% 0 0.00% Japan
13 304 0.28% 288 0.50% 16921 0.62% 0 0.00% 0 0.00% Turkey
14 283 0.26% 271 0.47% 9566 0.35% 0 0.00% 0 0.00% Korea (South)
15 274 0.25% 78 0.13% 1716 0.06% 0 0.00% 0 0.00% Taiwan
16 268 0.25% 259 0.45% 15173 0.56% 0 0.00% 0 0.00% Kazakhstan
17 230 0.21% 208 0.36% 1662 0.06% 0 0.00% 0 0.00% France
18 210 0.19% 62 0.11% 128 0.00% 0 0.00% 0 0.00% Canada
19 189 0.18% 136 0.23% 7974 0.29% 0 0.00% 0 0.00% Israel
20 164 0.15% 157 0.27% 7212 0.26% 0 0.00% 0 0.00% Italy
21 145 0.13% 144 0.25% 8812 0.32% 0 0.00% 0 0.00% Australia
22 139 0.13% 134 0.23% 4483 0.16% 0 0.00% 0 0.00% Oman
23 133 0.12% 118 0.20% 2555 0.09% 0 0.00% 0 0.00% Germany
24 129 0.12% 129 0.22% 1923 0.07% 0 0.00% 0 0.00% Nepal
25 118 0.11% 98 0.17% 1659 0.06% 0 0.00% 0 0.00% Saudi Arabia
26 104 0.10% 100 0.17% 4706 0.17% 0 0.00% 0 0.00% Bangladesh
27 90 0.08% 85 0.15% 5956 0.22% 0 0.00% 0 0.00% Spain
28 88 0.08% 80 0.14% 470 0.02% 0 0.00% 0 0.00% Great Britain (UK)
29 83 0.08% 78 0.13% 8563 0.31% 0 0.00% 0 0.00% Slovak Republic
30 74 0.07% 74 0.13% 681 0.02% 0 0.00% 0 0.00% Iran


Generated by Webalizer Version 2.01