Usage Statistics for ejgta.org

Summary Period: June 2015
Generated 15-Dec-2015 18:42 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2015
Total Hits 81117
Total Files 42038
Total Pages 40947
Total Visits 12596
Total kB Files 1923568
Total kB In 0
Total kB Out 0
Total Unique Sites 4572
Total Unique URLs 147
Total Unique Referrers 991
Total Unique User Agents 809
. Avg Max
Hits per Hour 112 579
Hits per Day 2703 3798
Files per Day 1401 2068
Pages per Day 1364 1945
Visits per Day 419 544
kB Files per Day 64119 95424
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 42038
Code 206 - Partial Content 8
Code 302 - Found 4923
Code 304 - Not Modified 29686
Code 400 - Bad Request 29
Code 404 - Not Found 4424
Code 408 - Request Timeout 9

Daily usage for June 2015

Daily Statistics for June 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3471 4.28% 2068 4.92% 1945 4.75% 416 3.30% 837 18.31% 92052 4.79% 0 0.00% 0 0.00%
2 2406 2.97% 1244 2.96% 1203 2.94% 384 3.05% 688 15.05% 60965 3.17% 0 0.00% 0 0.00%
3 2560 3.16% 1227 2.92% 1393 3.40% 340 2.70% 722 15.79% 60361 3.14% 0 0.00% 0 0.00%
4 3003 3.70% 1397 3.32% 1461 3.57% 387 3.07% 672 14.70% 51538 2.68% 0 0.00% 0 0.00%
5 2584 3.19% 1300 3.09% 1083 2.64% 378 3.00% 863 18.88% 57333 2.98% 0 0.00% 0 0.00%
6 2854 3.52% 1771 4.21% 1606 3.92% 430 3.41% 736 16.10% 63877 3.32% 0 0.00% 0 0.00%
7 2259 2.78% 1158 2.75% 1138 2.78% 389 3.09% 688 15.05% 46858 2.44% 0 0.00% 0 0.00%
8 2315 2.85% 1226 2.92% 1070 2.61% 362 2.87% 670 14.65% 56516 2.94% 0 0.00% 0 0.00%
9 3215 3.96% 1450 3.45% 1438 3.51% 397 3.15% 861 18.83% 54885 2.85% 0 0.00% 0 0.00%
10 2295 2.83% 1142 2.72% 1076 2.63% 349 2.77% 686 15.00% 43114 2.24% 0 0.00% 0 0.00%
11 2181 2.69% 1110 2.64% 1002 2.45% 399 3.17% 688 15.05% 73809 3.84% 0 0.00% 0 0.00%
12 2479 3.06% 1507 3.58% 1344 3.28% 393 3.12% 704 15.40% 70285 3.65% 0 0.00% 0 0.00%
13 2470 3.04% 1224 2.91% 1053 2.57% 386 3.06% 779 17.04% 48276 2.51% 0 0.00% 0 0.00%
14 2118 2.61% 1245 2.96% 1152 2.81% 356 2.83% 645 14.11% 46716 2.43% 0 0.00% 0 0.00%
15 3076 3.79% 1601 3.81% 1403 3.43% 486 3.86% 941 20.58% 56803 2.95% 0 0.00% 0 0.00%
16 2338 2.88% 1203 2.86% 1120 2.74% 410 3.26% 738 16.14% 60472 3.14% 0 0.00% 0 0.00%
17 2563 3.16% 1337 3.18% 1359 3.32% 384 3.05% 752 16.45% 47282 2.46% 0 0.00% 0 0.00%
18 2620 3.23% 1442 3.43% 1264 3.09% 452 3.59% 801 17.52% 55053 2.86% 0 0.00% 0 0.00%
19 3408 4.20% 1533 3.65% 1698 4.15% 456 3.62% 968 21.17% 73198 3.81% 0 0.00% 0 0.00%
20 2511 3.10% 1385 3.29% 1384 3.38% 423 3.36% 734 16.05% 77636 4.04% 0 0.00% 0 0.00%
21 2444 3.01% 1290 3.07% 1296 3.17% 408 3.24% 809 17.69% 66564 3.46% 0 0.00% 0 0.00%
22 2518 3.10% 1155 2.75% 1056 2.58% 403 3.20% 1013 22.16% 41606 2.16% 0 0.00% 0 0.00%
23 2751 3.39% 1365 3.25% 1274 3.11% 403 3.20% 944 20.65% 45817 2.38% 0 0.00% 0 0.00%
24 3798 4.68% 1694 4.03% 1828 4.46% 433 3.44% 918 20.08% 73678 3.83% 0 0.00% 0 0.00%
25 2724 3.36% 1447 3.44% 1365 3.33% 544 4.32% 898 19.64% 82534 4.29% 0 0.00% 0 0.00%
26 3371 4.16% 1735 4.13% 1847 4.51% 510 4.05% 943 20.63% 95424 4.96% 0 0.00% 0 0.00%
27 2398 2.96% 1180 2.81% 1278 3.12% 526 4.18% 748 16.36% 63358 3.29% 0 0.00% 0 0.00%
28 2443 3.01% 1406 3.34% 1562 3.81% 506 4.02% 655 14.33% 91916 4.78% 0 0.00% 0 0.00%
29 2966 3.66% 1455 3.46% 1452 3.55% 484 3.84% 966 21.13% 79649 4.14% 0 0.00% 0 0.00%
30 2978 3.67% 1741 4.14% 1797 4.39% 426 3.38% 719 15.73% 85995 4.47% 0 0.00% 0 0.00%

Hourly usage for June 2015

Hourly Statistics for June 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 82 2482 3.06% 45 1376 3.27% 45 1360 3.32% 2282 68474 3.56% 0 0 0.00% 0 0 0.00%
1 67 2012 2.48% 35 1069 2.54% 37 1125 2.75% 2012 60365 3.14% 0 0 0.00% 0 0 0.00%
2 107 3214 3.96% 57 1736 4.13% 48 1451 3.54% 1888 56634 2.94% 0 0 0.00% 0 0 0.00%
3 98 2947 3.63% 46 1399 3.33% 45 1357 3.31% 1974 59224 3.08% 0 0 0.00% 0 0 0.00%
4 114 3429 4.23% 54 1637 3.89% 58 1741 4.25% 2694 80823 4.20% 0 0 0.00% 0 0 0.00%
5 138 4155 5.12% 65 1958 4.66% 69 2089 5.10% 3982 119458 6.21% 0 0 0.00% 0 0 0.00%
6 199 5971 7.36% 102 3067 7.30% 91 2752 6.72% 4070 122090 6.35% 0 0 0.00% 0 0 0.00%
7 157 4712 5.81% 80 2418 5.75% 94 2840 6.94% 4714 141414 7.35% 0 0 0.00% 0 0 0.00%
8 157 4715 5.81% 83 2495 5.94% 72 2185 5.34% 3517 105513 5.49% 0 0 0.00% 0 0 0.00%
9 164 4925 6.07% 81 2431 5.78% 70 2102 5.13% 3773 113178 5.88% 0 0 0.00% 0 0 0.00%
10 118 3556 4.38% 54 1625 3.87% 52 1584 3.87% 2437 73111 3.80% 0 0 0.00% 0 0 0.00%
11 145 4364 5.38% 76 2283 5.43% 66 1984 4.85% 3023 90701 4.72% 0 0 0.00% 0 0 0.00%
12 109 3288 4.05% 61 1844 4.39% 59 1786 4.36% 2572 77169 4.01% 0 0 0.00% 0 0 0.00%
13 119 3588 4.42% 65 1962 4.67% 59 1784 4.36% 2273 68201 3.55% 0 0 0.00% 0 0 0.00%
14 131 3951 4.87% 72 2171 5.16% 69 2072 5.06% 3896 116875 6.08% 0 0 0.00% 0 0 0.00%
15 130 3928 4.84% 63 1912 4.55% 63 1899 4.64% 2568 77037 4.00% 0 0 0.00% 0 0 0.00%
16 103 3097 3.82% 52 1563 3.72% 48 1440 3.52% 1952 58550 3.04% 0 0 0.00% 0 0 0.00%
17 88 2649 3.27% 47 1414 3.36% 47 1421 3.47% 2214 66414 3.45% 0 0 0.00% 0 0 0.00%
18 73 2209 2.72% 35 1077 2.56% 38 1159 2.83% 1741 52234 2.72% 0 0 0.00% 0 0 0.00%
19 93 2791 3.44% 51 1536 3.65% 51 1551 3.79% 2451 73516 3.82% 0 0 0.00% 0 0 0.00%
20 69 2093 2.58% 40 1213 2.89% 40 1223 2.99% 2585 77560 4.03% 0 0 0.00% 0 0 0.00%
21 68 2040 2.51% 40 1207 2.87% 37 1122 2.74% 1715 51445 2.67% 0 0 0.00% 0 0 0.00%
22 72 2180 2.69% 41 1235 2.94% 42 1286 3.14% 1961 58838 3.06% 0 0 0.00% 0 0 0.00%
23 94 2821 3.48% 47 1410 3.35% 54 1634 3.99% 1825 54746 2.85% 0 0 0.00% 0 0 0.00%

Top 30 of 147 Total URLs
# Hits kB F kB In kB Out URL
1 20252 24.97% 1843638 95.84% 0 0.00% 0 0.00% /
2 11953 14.74% 1471 0.08% 0 0.00% 0 0.00% *
3 1882 2.32% 434 0.02% 0 0.00% 0 0.00% /robots.txt
4 982 1.21% 775 0.04% 0 0.00% 0 0.00% /lib/pkp/styles/common.css
5 976 1.20% 348 0.02% 0 0.00% 0 0.00% /styles/sidebar.css
6 975 1.20% 779 0.04% 0 0.00% 0 0.00% /styles/common.css
7 963 1.19% 368 0.02% 0 0.00% 0 0.00% /styles/leftSidebar.css
8 898 1.11% 365 0.02% 0 0.00% 0 0.00% /lib/pkp/styles/themes/default/pnotify.css
9 856 1.06% 1512 0.08% 0 0.00% 0 0.00% /styles/compiled.css
10 847 1.04% 216 0.01% 0 0.00% 0 0.00% /plugins/blocks/languageToggle/styles/languageToggle.css
11 845 1.04% 275 0.01% 0 0.00% 0 0.00% /styles/rightSidebar.css
12 840 1.04% 249 0.01% 0 0.00% 0 0.00% /lib/pkp/styles/pkp.css
13 828 1.02% 255 0.01% 0 0.00% 0 0.00% /styles/bothSidebars.css
14 811 1.00% 790 0.04% 0 0.00% 0 0.00% /lib/pkp/js/lib/jquery/plugins/jquery.tag-it.js
15 804 0.99% 407 0.02% 0 0.00% 0 0.00% /lib/pkp/js/lib/jquery/plugins/jquery.cookie.js
16 803 0.99% 368 0.02% 0 0.00% 0 0.00% /lib/pkp/js/functions/fontController.js
17 798 0.98% 401 0.02% 0 0.00% 0 0.00% /lib/pkp/js/functions/general.js
18 797 0.98% 264 0.01% 0 0.00% 0 0.00% /lib/pkp/js/functions/jqueryValidatorI18n.js
19 790 0.97% 691 0.04% 0 0.00% 0 0.00% /lib/pkp/js/classes/Helper.js
20 784 0.97% 429 0.02% 0 0.00% 0 0.00% /lib/pkp/js/classes/ObjectProxy.js
21 780 0.96% 840 0.04% 0 0.00% 0 0.00% /lib/pkp/js/classes/Handler.js
22 773 0.95% 1153 0.06% 0 0.00% 0 0.00% /lib/pkp/styles/lib/jqueryUi/jqueryUi.css
23 770 0.95% 342 0.02% 0 0.00% 0 0.00% /lib/pkp/js/classes/linkAction/LinkActionRequest.js
24 763 0.94% 366 0.02% 0 0.00% 0 0.00% /lib/pkp/js/classes/features/Feature.js
25 763 0.94% 273 0.01% 0 0.00% 0 0.00% /lib/pkp/styles/themes/default/notificationIcons.css
26 762 0.94% 284 0.01% 0 0.00% 0 0.00% /plugins/themes/uncommon/uncommon.css
27 758 0.93% 278 0.01% 0 0.00% 0 0.00% /lib/pkp/styles/lib/jquery.pnotify.default.css
28 752 0.93% 799 0.04% 0 0.00% 0 0.00% /lib/pkp/js/controllers/SiteHandler.js
29 741 0.91% 285 0.01% 0 0.00% 0 0.00% /lib/pkp/js/controllers/UrlInDivHandler.js
30 739 0.91% 433 0.02% 0 0.00% 0 0.00% /lib/pkp/js/controllers/AutocompleteHandler.js

Top 10 of 147 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20252 24.97% 1843638 95.84% 0 0.00% 0 0.00% /
2 83 0.10% 7056 0.37% 0 0.00% 0 0.00% /lib/pkp/lib/tinymce/jscripts/tiny_mce/tiny_mce_gzip.php
3 856 1.06% 1512 0.08% 0 0.00% 0 0.00% /styles/compiled.css
4 11953 14.74% 1471 0.08% 0 0.00% 0 0.00% *
5 656 0.81% 1442 0.07% 0 0.00% 0 0.00% /lib/pkp/js/lib/jquery/plugins/validate/jquery.validate.js
6 83 0.10% 1183 0.06% 0 0.00% 0 0.00% /lib/pkp/js/lib/jquery/jquery.min.js
7 773 0.95% 1153 0.06% 0 0.00% 0 0.00% /lib/pkp/styles/lib/jqueryUi/jqueryUi.css
8 79 0.10% 1020 0.05% 0 0.00% 0 0.00% /lib/pkp/js/lib/jquery/plugins/jqueryUi.min.js
9 715 0.88% 962 0.05% 0 0.00% 0 0.00% /lib/pkp/js/controllers/grid/GridHandler.js
10 131 0.16% 900 0.05% 0 0.00% 0 0.00% /lib/pkp/styles/jqueryUi.css

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 20252 24.97% 11742 96.20% /
2 11953 14.74% 457 3.74% *
3 83 0.10% 6 0.05% /lib/pkp/lib/tinymce/jscripts/tiny_mce/tiny_mce_gzip.php
4 2 0.00% 1 0.01% http://www.daodao.com/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 20252 24.97% 11597 96.12% /
2 11953 14.74% 456 3.78% *
3 83 0.10% 10 0.08% /lib/pkp/lib/tinymce/jscripts/tiny_mce/tiny_mce_gzip.php
4 1 0.00% 1 0.01% http://www.qunar.com/
5 1 0.00% 1 0.01% http://www.tianxun.com/

Top 30 of 4572 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11953 14.74% 11953 28.43% 1471 0.08% 0 0.00% 0 0.00% 457 3.63% 127.0.0.1
2 744 0.92% 679 1.62% 131504 6.84% 0 0.00% 0 0.00% 416 3.30% 173.245.62.125
3 473 0.58% 215 0.51% 17551 0.91% 0 0.00% 0 0.00% 20 0.16% 173.245.50.92
4 472 0.58% 430 1.02% 65019 3.38% 0 0.00% 0 0.00% 326 2.59% 173.245.62.93
5 313 0.39% 305 0.73% 23802 1.24% 0 0.00% 0 0.00% 1 0.01% 108.162.230.161
6 313 0.39% 303 0.72% 24980 1.30% 0 0.00% 0 0.00% 2 0.02% 108.162.231.152
7 286 0.35% 201 0.48% 16841 0.88% 0 0.00% 0 0.00% 53 0.42% 108.162.246.119
8 243 0.30% 0 0.00% 114 0.01% 0 0.00% 0 0.00% 2 0.02% 190.120.236.87
9 209 0.26% 201 0.48% 19009 0.99% 0 0.00% 0 0.00% 149 1.18% 108.162.220.89
10 206 0.25% 97 0.23% 7854 0.41% 0 0.00% 0 0.00% 17 0.13% 162.158.68.47
11 201 0.25% 92 0.22% 7346 0.38% 0 0.00% 0 0.00% 10 0.08% 173.245.50.104
12 200 0.25% 187 0.44% 16895 0.88% 0 0.00% 0 0.00% 2 0.02% 108.162.254.167
13 200 0.25% 91 0.22% 7348 0.38% 0 0.00% 0 0.00% 11 0.09% 173.245.50.99
14 197 0.24% 190 0.45% 17128 0.89% 0 0.00% 0 0.00% 1 0.01% 162.158.80.23
15 192 0.24% 178 0.42% 16414 0.85% 0 0.00% 0 0.00% 1 0.01% 141.101.105.40
16 182 0.22% 103 0.25% 8447 0.44% 0 0.00% 0 0.00% 15 0.12% 108.162.225.11
17 174 0.21% 119 0.28% 9720 0.51% 0 0.00% 0 0.00% 9 0.07% 141.101.105.115
18 172 0.21% 69 0.16% 5532 0.29% 0 0.00% 0 0.00% 11 0.09% 108.162.222.243
19 170 0.21% 141 0.34% 18520 0.96% 0 0.00% 0 0.00% 12 0.10% 173.245.62.183
20 164 0.20% 140 0.33% 10863 0.56% 0 0.00% 0 0.00% 10 0.08% 141.101.105.130
21 164 0.20% 27 0.06% 2194 0.11% 0 0.00% 0 0.00% 9 0.07% 173.245.56.167
22 163 0.20% 5 0.01% 334 0.02% 0 0.00% 0 0.00% 56 0.44% 141.101.97.76
23 157 0.19% 137 0.33% 10886 0.57% 0 0.00% 0 0.00% 1 0.01% 108.162.254.183
24 156 0.19% 154 0.37% 12189 0.63% 0 0.00% 0 0.00% 77 0.61% 108.162.219.151
25 154 0.19% 136 0.32% 12565 0.65% 0 0.00% 0 0.00% 94 0.75% 173.245.50.143
26 152 0.19% 0 0.00% 31 0.00% 0 0.00% 0 0.00% 0 0.00% 173.245.62.153
27 151 0.19% 151 0.36% 1502 0.08% 0 0.00% 0 0.00% 3 0.02% 139.193.112.145
28 149 0.18% 147 0.35% 25834 1.34% 0 0.00% 0 0.00% 2 0.02% 108.162.215.67
29 148 0.18% 42 0.10% 235 0.01% 0 0.00% 0 0.00% 83 0.66% 108.162.226.116
30 147 0.18% 140 0.33% 11696 0.61% 0 0.00% 0 0.00% 96 0.76% 173.245.56.160

Top 10 of 4572 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 744 0.92% 679 1.62% 131504 6.84% 0 0.00% 0 0.00% 416 3.30% 173.245.62.125
2 472 0.58% 430 1.02% 65019 3.38% 0 0.00% 0 0.00% 326 2.59% 173.245.62.93
3 149 0.18% 147 0.35% 25834 1.34% 0 0.00% 0 0.00% 2 0.02% 108.162.215.67
4 313 0.39% 303 0.72% 24980 1.30% 0 0.00% 0 0.00% 2 0.02% 108.162.231.152
5 313 0.39% 305 0.73% 23802 1.24% 0 0.00% 0 0.00% 1 0.01% 108.162.230.161
6 209 0.26% 201 0.48% 19009 0.99% 0 0.00% 0 0.00% 149 1.18% 108.162.220.89
7 170 0.21% 141 0.34% 18520 0.96% 0 0.00% 0 0.00% 12 0.10% 173.245.62.183
8 473 0.58% 215 0.51% 17551 0.91% 0 0.00% 0 0.00% 20 0.16% 173.245.50.92
9 197 0.24% 190 0.45% 17128 0.89% 0 0.00% 0 0.00% 1 0.01% 162.158.80.23
10 200 0.25% 187 0.44% 16895 0.88% 0 0.00% 0 0.00% 2 0.02% 108.162.254.167

Top 30 of 991 Total Referrers
# Hits Referrer
1 34992 43.14% - (Direct Request)
2 17000 20.96% http://www.ejgta.org/index.php/ejgta
3 2637 3.25% http://ejgta.org/index.php/ejgta
4 1655 2.04% http://www.ijc.or.id/index.php/ijc
5 1344 1.66% http://ejgta.org/index.php/ejgta/pages/view/template
6 1239 1.53% http://www.amc2016.org/index.php/amc2016/index
7 919 1.13% http://ejgta.org/index.php/ejgta/login
8 874 1.08% http://ejgta.org/index.php/ejgta/pages/view/ethics
9 832 1.03% http://www.ejgta.org/styles/compiled.css
10 739 0.91% http://www.ejgta.org/index.php/ejgta/login
11 523 0.64% http://ejgta.org/index.php
12 501 0.62% http://ejgta.org/index.php/ejgta/user/register
13 477 0.59% http://ejgta.org/ejgta/index.php
14 404 0.50% http://www.ejgta.org/index.php/ejgta/index
15 376 0.46% http://www.ejgta.org/index.php/ejgta/article/view/44
16 337 0.42% http://www.ejgta.org/index.php/ejgta/search/authors/view
17 336 0.41% https://www.google.co.in/
18 318 0.39% http://ejgta.org/index.php/ejgta/article/view/25
19 301 0.37% http://www.amc2016.org/index.php/amc2016/2016/search/schedConfs
20 288 0.36% http://www.ejgta.org/index.php/ejgta/search/authors
21 275 0.34% http://www.ijc.or.id/index.php/ijc/about/editorialTeam
22 270 0.33% http://www.ejgta.org/index.php/ejgta/author
23 258 0.32% http://ejgta.org/styles/compiled.css
24 254 0.31% http://www.ejgta.org/index.php/ejgta/article/view/60
25 240 0.30% http://www.ejgta.org/index.php/ejgta/issue/archive
26 231 0.28% http://www.ejgta.org/index.php/ejgta/user
27 230 0.28% http://www.ejgta.org/lib/pkp/styles/lib/jqueryUi/jqueryUi.css
28 229 0.28% http://ejgta.org/index.php/ejgta/index
29 212 0.26% http://www.ejgta.org/index.php/ejgta/author/submissionReview/158
30 203 0.25% http://ijc.or.id/index.php/ijc

Top 6 of 6 Total Search Strings
# Hits Search String
1 5 45.45% ejgta
2 2 18.18% ejgta.org
3 1 9.09% electronic journal of graph theory and applications
4 1 9.09% equality of labelled digraphs and cayley graphs
5 1 9.09% power graphs: a survey
6 1 9.09% related:fcsck0fxob4arm:scholar.google.com/

Top 15 of 809 Total User Agents
# Hits User Agent
1 11953 14.74% Apache/2.2.22 (Ubuntu) (internal dummy connection)
2 6398 7.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 3894 4.80% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 3425 4.22% Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/38.0
5 2036 2.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.124 Safari/537.36
6 1973 2.43% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 1881 2.32% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0
8 1555 1.92% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 1520 1.87% Mozilla/5.0 (Windows Phone 8.1; ARM; Trident/7.0; Touch; rv:11.0; IEMobile/11.0; NOKIA; Lumia 520) like Gecko
10 1409 1.74% Googlebot/2.1 (+http://www.google.com/bot.html)
11 1318 1.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.124 Safari/537.36
12 1285 1.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.130 Safari/537.36
13 1250 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.81 Safari/537.36
14 1048 1.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/600.6.3 (KHTML, like Gecko) Version/8.0.6 Safari/600.6.3
15 1030 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.130 Safari/537.36

Usage by Location for June 2015

Top 30 of 48 Total Locations
# Hits Files kB F kB In kB Out Location
1 47144 58.12% 20365 48.44% 1529925 79.54% 0 0.00% 0 0.00% United States
2 26754 32.98% 16956 40.33% 306405 15.93% 0 0.00% 0 0.00% Unresolved/Unknown
3 2162 2.67% 1129 2.69% 36948 1.92% 0 0.00% 0 0.00% Russian Federation
4 1225 1.51% 1174 2.79% 13881 0.72% 0 0.00% 0 0.00% Indonesia
5 1148 1.42% 647 1.54% 3798 0.20% 0 0.00% 0 0.00% China
6 587 0.72% 360 0.86% 5489 0.29% 0 0.00% 0 0.00% Hong Kong
7 262 0.32% 234 0.56% 2431 0.13% 0 0.00% 0 0.00% Thailand
8 243 0.30% 0 0.00% 114 0.01% 0 0.00% 0 0.00% Panama
9 219 0.27% 84 0.20% 4284 0.22% 0 0.00% 0 0.00% Great Britain (UK)
10 194 0.24% 169 0.40% 2395 0.12% 0 0.00% 0 0.00% Malaysia
11 160 0.20% 155 0.37% 1769 0.09% 0 0.00% 0 0.00% Philippines
12 121 0.15% 119 0.28% 1590 0.08% 0 0.00% 0 0.00% Japan
13 101 0.12% 0 0.00% 22 0.00% 0 0.00% 0 0.00% Portugal
14 99 0.12% 66 0.16% 943 0.05% 0 0.00% 0 0.00% Netherlands
15 91 0.11% 69 0.16% 571 0.03% 0 0.00% 0 0.00% Germany
16 86 0.11% 83 0.20% 7680 0.40% 0 0.00% 0 0.00% India
17 83 0.10% 77 0.18% 177 0.01% 0 0.00% 0 0.00% France
18 58 0.07% 58 0.14% 82 0.00% 0 0.00% 0 0.00% Canada
19 41 0.05% 41 0.10% 695 0.04% 0 0.00% 0 0.00% Oman
20 39 0.05% 16 0.04% 166 0.01% 0 0.00% 0 0.00% Taiwan
21 37 0.05% 37 0.09% 334 0.02% 0 0.00% 0 0.00% Italy
22 35 0.04% 35 0.08% 451 0.02% 0 0.00% 0 0.00% Singapore
23 31 0.04% 27 0.06% 539 0.03% 0 0.00% 0 0.00% Romania
24 19 0.02% 19 0.05% 293 0.02% 0 0.00% 0 0.00% Austria
25 18 0.02% 18 0.04% 294 0.02% 0 0.00% 0 0.00% Switzerland
26 17 0.02% 17 0.04% 162 0.01% 0 0.00% 0 0.00% Argentina
27 17 0.02% 6 0.01% 827 0.04% 0 0.00% 0 0.00% Brazil
28 17 0.02% 17 0.04% 291 0.02% 0 0.00% 0 0.00% Iraq
29 15 0.02% 15 0.04% 155 0.01% 0 0.00% 0 0.00% New Zealand (Aotearoa)
30 15 0.02% 15 0.04% 155 0.01% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01