Usage Statistics for ejgta.org

Summary Period: Last 12 Months
Generated 15-Dec-2015 18:42 UTC

Usage summary for ejgta.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Dec 2015 10079 7655 6546 583 2981 7317478 0 14 7590 85103 99527 131029
Nov 2015 5033 3350 2749 545 3917 5921881 0 0 16379 82474 100515 151005
Oct 2015 3534 2072 1794 490 5769 3730345 0 0 15202 55614 64238 109570
Sep 2015 3591 1933 1748 457 5551 2726295 0 0 13736 52446 58019 107758
Aug 2015 3512 1892 1797 453 5313 2234457 0 0 14071 55721 58678 108883
Jul 2015 3056 1573 1654 422 4991 2371498 0 0 13102 51275 48779 94740
Jun 2015 2703 1401 1364 419 4572 1923568 0 0 12596 40947 42038 81117
May 2015 2490 1338 1243 400 3969 2021261 0 0 12405 38534 41487 77201
Apr 2015 2329 1270 1205 396 3510 1799190 0 0 11884 36152 38125 69873
Mar 2015 3263 1976 1943 375 3621 2594213 0 0 11627 60244 61264 101165
Feb 2015 2970 1792 1768 349 3373 2208393 0 0 9791 49530 50191 83173
Jan 2015 4817 2971 3279 505 4874 4596205 0 0 15676 101677 92103 149327
Totals 39444781 0 13 154059 709717 754964 1264841


Generated by Webalizer Version 2.01